DoD'S BUDGET BY COMPONENT
$ IN MILLIONS
BUDGET AUTHORITY
FY 1997
ACTUAL
FY 1998
ACTUAL
FY 1999
ACTUAL

FY 2000
ESTIMATE

DEPARTMENT OF THE ARMY 64,418 60,500 63,800 65,200
DEPARTMENT OF THE  NAVY 79,531 80,900 81,300 82,300
DEPARTMENT OF THE AIR FORCE 72,992 74,400 76,700 78,400
DEFENSE AGENCIES/OSD/JCS 22,444 23,389 23,198 22,554
DEFENSE-WIDE 18,366 14,169 15,271 15,000
TOTAL 257,974 258,537 262,564 267,224

Source: http://www.dtic.mil/execsec/adr1999/apdx_b.html  Table B-2