BREAKOUT OF THE BUDGET
|
$ IN MILLIONS |
|
||||
| FY 1998 | FY 1999 | FY 2000 | FY 2001 | ||
| MILITARY PERSONNEL | 69,821 | 70,650 | 73,690 | 75,802 | |
| OPERATIONS & MAINTENANCE | 97,215 | 104,992 | 104,861 | 109,286 | |
| PROCUREMENT | 44,772 | 50,920 | 54,208 | 60,270 | |
| RESEARCH, DEVELOPMENT, TEST & EVALUATION | 37,089 | 38,290 | 38,356 | 37,862 | |
| REVOLVING & MGMT FUNDS | 2,591 | 5,381 | 1,650 | 1,154 | |
| DOD BILL | 251,488 | 270,233 | 272,765 | 284,374 | |
| MILITARY CONSTRUCTION | 5,466 | 5,405 | 4,793 | 4,549 | |
| FAMILY HOUSING | 3,828 | 3,592 | 3,597 | 3,485 | |
| MILITARY CONSTRUCTION BILL | 9,294 | 8,997 | 8,390 | 8,034 | |
| DOD OFFSETTING RECEIPTS (NET) & OTHER | -2,245 | -827 | -1,237 | -1,321 | |
| TOTAL DoD ó 051 | 258,537 | 278,402 | 279,918 | 291,087 | |
|
OMB
ROUNDING DIFFERENCE
|
-1
|
-4
|
6
|
||
|
TOTAL
DoD - 051 - OMB
|
258,536
|
278,398
|
279,924
|
291,087
|
|
Source: National Defense Budget Estimates for FY 2001 Budget (Green Book)
(current as of March 2000)
Table 1- 3 (NOTE: This is a Adobe PDF document)