[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]
|
TRENDS IN ENLISTMENT PROPENSITY WILL DEFINITELY OR PROBABLY BE SERVING ON ACTIVE DUTY1 |
Table F-20 | |||||||
| MALES | FEMALES | |||||||
| White | Black | Hispanic | Total2 | White | Black | Hispanic | Total2 | |
| Army | ||||||||
| 9 | 16 | 18 | 11 | 3 | 11 | 9 | 5 | |
| 9 | 14 | 21 | 12 | 3 | 10 | 13 | 6 | |
| 9 | 16 | 20 | 12 | 4 | 11 | 12 | 6 | |
| Navy | ||||||||
| 7 | 15 | 14 | 10 | 2 | 7 | 7 | 4 | |
| 6 | 10 | 20 | 9 | 2 | 13 | 8 | 5 | |
| 7 | 17 | 21 | 11 | 3 | 15 | 9 | 7 | |
| Marine Corps | ||||||||
| 7 | 15 | 20 | 11 | 2 | 4 | 8 | 3 | |
| 7 | 12 | 22 | 11 | 2 | 6 | 9 | 4 | |
| 8 | 14 | 23 | 12 | 2 | 6 | 9 | 4 | |
| Air Force | ||||||||
| 9 | 17 | 18 | 12 | 3 | 11 | 10 | 6 | |
| 8 | 15 | 24 | 12 | 4 | 12 | 14 | 7 | |
| 9 | 17 | 24 | 13 | 4 | 17 | 11 | 7 | |
| Active Composite3 | ||||||||
| 21 | 34 | 37 | 26 | 7 | 19 | 21 | 12 | |
| 20 | 30 | 44 | 26 | 7 | 23 | 26 | 13 | |
| 22 | 36 | 46 | 29 | 9 | 29 | 22 | 15 | |
| Source: Youth Attitude Tracking Study, administered fall of 1997, 1998, and 1999.
1 Percent of 16-21 year-olds with no more than 2 years of postsecondary education, by gender and race/ethnicity. 2 Asians and Pacific Islanders and Alaskan Natives/Native Americans are included in the total, but not counted as White, Black, or Hispanic. 3 Active Composite propensity is the percent saying they will definitely or probably be in one or more of the Services. | ||||||||
|
THEMES IN ENLISTMENT PROPENSITY COMMON REASONS FOR JOINING THE MILITARY1 |
Table F-21 | |||||||
| MALES | FEMALES | |||||||
| White | Black | Hispanic | Total2 | White | Black | Hispanic | Total2 | |
| Educational Funding | ||||||||
| 33 | 30 | 32 | 33 | 37 | 36 | 33 | 37 | |
| Job Training/Experience | ||||||||
| 24 | 20 | 28 | 24 | 15 | 22 | 19 | 17 | |
| Duty to Country | ||||||||
| 13 | 9 | 12 | 12 | 11 | 3 | 10 | 9 | |
| Pay | ||||||||
| 12 | 15 | 13 | 13 | 11 | 12 | 10 | 11 | |
| Travel | ||||||||
| 9 | 11 | 8 | 9 | 7 | 12 | 7 | 8 | |
| Develop Self-Discipline | ||||||||
| 6 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | |
| Source: Youth Attitude Tracking Study, administered fall of 1997, 1998, and 1999.
1 Percent of 16-21 year-olds with no more than 2 years of postsecondary education, by gender and race/ethnicity. 2 Asians and Pacific Islanders and Alaskan Natives/Native Americans are included in the total, but not counted as White, Black, or Hispanic. | ||||||||
|
THEMES IN ENLISTMENT PROPENSITY COMMON REASONS FOR NOT JOINING THE MILITARY1 |
Table F-22 | |||||||
| MALES | FEMALES | |||||||
| White | Black | Hispanic | Total2 | White | Black | Hispanic | Total2 | |
| Don't Like Military Lifestyle | ||||||||
| 20 | 19 | 14 | 19 | 25 | 25 | 22 | 24 | |
| Have Other Career Interests | ||||||||
| 13 | 6 | 7 | 11 | 12 | 4 | 6 | 9 | |
| Too Long a Commitment | ||||||||
| 11 | 6 | 10 | 10 | 9 | 7 | 8 | 8 | |
| Danger, Threat to Life | ||||||||
| 9 | 16 | 10 | 11 | 8 | 12 | 11 | 9 | |
| Family Obligations | ||||||||
| 8 | 5 | 13 | 8 | 16 | 11 | 20 | 16 | |
| Against Beliefs | ||||||||
| 6 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | |
| Source: Youth Attitude Tracking Study, administered fall of 1997, 1998, and 1999.
1 Percent of 16-21 year-olds with no more than 2 years of postsecondary education, by gender and race/ethnicity. 2 Asians and Pacific Islanders and Alaskan Natives/Native Americans are included in the total, but not counted as White, Black, or Hispanic. | ||||||||
[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]